
| News & Events | Press Kit |
CyberShift, Inc. is a leading provider of workforce management and expense management software and services focused on helping mid to large sized, complex organizations improve organizational performance and profitability. Offered in both traditional license fee and Software-as-a-Service (SaaS) delivery models, CyberShift's innovative solutions have been awarded U.S. and Canadian patents.
Corporate Fact Sheet | Executive Leadership
Request a Corporate Brochure
Accredited media resources can contact CyberShift Media Relations for email alerts on news releases from CyberShift and/or to schedule a briefing.
Jeanne Achille
The Devon Group
(732) 706-0123, ext. 11
jeanne@devonpr.com
Overview:
CyberShift is a leading provider of workforce and expense management software and services that are offered in either a Software-as-a-Service or traditional license fee model. The company helps organizations of all sizes optimize and more effectively manage their top two controllable business costs: labor and employee expenses. CyberShift's rules-based platform delivers a fully integrated solution for the management of all aspects of time and attendance, employee scheduling, expense management, self-service functions and workforce reporting and analytics. Most clients are located in the United States and Canada; however, CyberShift has a growing client base in the United Kingdom, Europe and Asia as well.
| Year Founded: | 1996 |
|||
| Corporate Headquarters: | 600 Parsippany Road; 2nd floor Parsippany, NJ 07054 Telephone: (973) 364-0480 or (877) 274-4381 |
|||
| Canadian Headquarters: | 895 Don Mills Road, Suite 401 Mornuea Sobeco Centre II Toronto, Ontario M3C 1W3 |
|||
| Web site: | www.cybershift.com |
|||
| Ownership: | Venture capital backed private company. Investors include LLR Equity Partners, NewSpring Capital, Edison Ventures, The Stanley Works (a Fortune 500 company) and CyberShift management. |
|||
| Client Profile: | CyberShift's enterprise-class workforce management and expense management product suites are engineered to address the needs of commercial businesses and public organizations with more than 1,000 employees that have complex user requirements. Customers have employee populations ranging from a few hundred to 250,000. |
|||
| Target Markets: | CyberShift's applications have been implemented successfully in a broad range of industries. Examples include:
|
|||
| Product Offerings: | CyberShift's Web-based, enterprise-class workforce and expense management solutions aim to improve organizational performance and profitability by optimizing and managing the deployment of an organization's labor force and fully automating its employee expense reimbursement cycle through an integrated suite of applications. CyberShift's product suites offer 100% automation of business rules to speed clients' time-to-benefit. |
|||
|
||||
| Management Team: | Robert E. Farina, Chief Executive Officer Thomas Altier, Chief Financial Officer Laura A. Hills, Vice President, Marketing Daniel Huber, Vice President, Sales Arthur J. Krozser, Vice President, Enterprise Services & Global Support Kevin Loo, Vice President, Technology & Product Development Jon-Marc Patton, Vice President, Channel Support Morné P. Swart, Vice President, Product Management Stephen Tafaro, Vice President, Channel Development Gene Wronko, Vice President, IT and On Demand Services |
|||
| Accolades: |
|
|||
| Press Contact: | Jeanne Achille The Devon Group (732) 706-0123, ext. 11 jeanne@devonpr.com |
|||
Contact us to learn how you can put The CyberShift Advantage to work for you!